Applications:
WE-C-C Series Testing machine are guaranteed to meet ISO15579-2000, ISO679, ISO7438-1985, ISO6892, EN100021-1-2001, ASTM E8M, JIS Z2241-1998, ISO75000-1, ISO4012, ISO10065 and other international and national specifications, which are suitable for tension, compression, bending, shear, and other tests by adding different test fixture for metal and non-metal materials. It adopts hydraulic power pack to drive the piston in the oil cylinder to provide testing load. This model can show test load by analog dynamometer, also by using pressure transducer and photoelectric encoder, the computer is timely showing the testing parameters like testing load, piston stroke, deformation of specimen and various kinds of testing curves etc. This machine is manual control mode and the computer with strong function software does data processing and issues the test reports.
Main specifications:
Model
Specifications | WE-C300C | WE-C600C | WE-C1000C | |
Max. Testing Load (kN) | 300 | 600 | 1000 | |
Load range(kN) and Min Scale (kN/div) by Analog | 0-60/0.2 0-150/0.5 0-300/1 | 0-120/0.5 0-300/1 0-600/2 | 0-200/0.5 0-500/1 0-1000/2 | |
Load Accuracy | ≤±1% from 2% to 100% of full scale | |||
Displacement Accuracy | ≤±0.5% | |||
Strain accuracy | ≤±0.5% | |||
Control Mode | Manual Control | |||
Max. tensile space (Including piston Travel) mm | 600 | 600 | 600 | |
Max. Compression space (mm) | 600 | 600 | 600 | |
Round specimen grip (mm) | Ф10-32 | Ф13-40 | Ф14-45 | |
Flat Sample Clipping Thickness (mm) | 0-15 | 0-30 | 0-40 | |
Ram stroke (mm) | 150 | 200 | 200 | |
Lifting Speed of Mobile Beams (mm/min) | >80 | |||
Dimensions of the Machine (mm) | Load Frame | 740×460×1900 | 850×560×2000 | 960×620×2100 |
Hydraulic power pack | 600×660×1780 | 600×660×1780 | 600×660×1780 | |
Approx Weight (KG) | 2000 | 1600 | 2100 | |
Motor power (KW) | 2 | 2.5 | 2.5 |
Features:
· Rigid 4-column& 2-lead screw type with compact design
· Dual workspace design: Upper for tension, lower for compression or bending tests, etc
· Movable lower crosshead adjusts test space rapidly
· Load measuring piston and oil pressure transducer to measure the test load
· Open type hydraulic wedge grips for easy change of inserts and specimen loading
· Cylinder mounted at the bottom of the machine
· Test fast and simple operation
· Double display as Dial display and computer screen display