Application & Features:
JBW-CIT Series Computer control Pendulum Charpy Izod and Tensile Impact Testing Machine were strictly designed according to ISO, ASTM, DIN, GB, JIS standards. It is mainly used to determine the anti-impact capability of metal materials under dynamic load. Carry out the functions of clear zero and return automatically, capture the value of lost impact energy and pendulum cycle by means of setting up with computer program, and the result can be displayed, stored and printed out. Hand box and computer program controlled alternative operating method.
Specifications:
Specifications | JBW-150CIT | JBW-300CIT | JBW-450CIT | JBW-600CIT | JBW-750CIT |
Charpy, Izod and tensile Impact energy (J) | 150 | 300 | 450 | 600 | 750 |
Impact velocity (m/s) | 5.24 | ||||
Raised angle | 150º | ||||
Standard span (mm) | 40 | ||||
Round angle of jaws (mm) | R1-1.5 | ||||
Round angle of striking edge (mm) | R2-2.5 | ||||
Size of specimen (mm) | 10 x 10 x 55 | ||||
Power supply | 3phs, 380V, 50Hz or 220V, 60Hz | ||||
Dimensions (mm) | 2244 x 836 x 1590 | ||||
Net Weight (kg) | 1800 | ||||
Display | Computer screen | ||||


ZT-VU2 Electric special Cutting Machine for Notch of Impact
Model JBW Series Computer Screen Display Pendulum Impact Tes
Model JBS Series Digital Display Pendulum Impact Tester
Model MJB-100 Pendulum Impact Testing Machine for Wood-based