Application:
Impact tester of Non-metal material is mainly used in testing the nonmetal materials' impact toughness, such as horniness plastic, strong nylon, glass reinforced plastics, china, clay rock, anti-electric and metal materials. They can do Charpy, Izod, tensile impact, Charpy & Izod, Charpy &Izod& tensile impact tester by different anvils and pendulums as the standards of ASTM D 256-90 Meth. A, ASTM D 256-90 Meth.B, ASTM D 256-97, ASTM D 6110-97, ASTM D 5942-96 ASTM D 1822, ASTM D 4812, DIN 53753, DIN 53453, DIN 51222, DIN 53448, ISO 180, ISO 179, ISO 8256, BS 2782 Part.3 Meth. 350, BS 2782 Part. 3 Meth. 359. BS 7413, AFNOR T51-111, UNI 6323, UNI 6062, GB/T1043、GB1843. The models can be analog or Touch screen digital or computer display.
Main Specifications:
Model | Energy(J) | Impact speed(m/s) |
XC-2.75(Izod) | 1, 2.75 | 3.5 |
XC-5.5(Izod) | 1, 2.75, 5.5 | 3.5 |
XC-22(Izod) | 1, 2.75, 5.5, 11, 22 | 3.5 |
JC-5(Charpy) | 0.5, 1, 2, 4, 5 | 2.9 |
JC-25(Charpy) | 0.5, 1, 2, 4, 5/7.5, 15, 25 | 2.9/3.8 |
JC-50(Charpy) | 7.5, 15, 25, 50 | 3.8 |
XJC-5(Charpy & Izod) | (Izod)1, 2.75 (Charpy)0.5, 1, 2, 4, 5 | 3.5/2.9 |
XJC-25(Charpy & Izod) | (Izod)1, 2.75, 5.5, 11, 22, (Charpy)0.5 , 1, 2, 4, 5/7.5, 15, 25 | 3.5 |
2.9/3.8 | ||
XJC-50(Charpy & Izod) | (Izod)1, 2.75, 5.5, 11, 22, (Charpy)0.5 , 1, 2, 4, 5/7.5, 15, 25, 50 | 3.5 |
2.9/3.8 | ||
XJL-15 (Tensile Impact) | 5, 15 | 3.8 |
XJLC-25(Charpy & Izod & tensile Impact) | (Izod)1, 2.75, 5.5, 11, 22, (Charpy)0.5 , 1, 2, 4, 5/7.5, 15, 25 (Tensile impact): 5, 15 | 3.5 |
2.9/3.8 |