Application:
TLS-D series of spring tension & compression testing machine is mainly suitable for testing tensile, compression, stiffness, displacement and deformation of various springs and elastic components, such as scroll spring, small spring, valve spring, coil spring, cylindrical spring, spring washer, etc..
During test, the sensor collects the signal, measures, and amplifies it, which is processed by the microprocessor and displayed by LCD digital display screen. The whole machine has good rigidity and high-test accuracy.
Specifications:
TLS-D50 | TLS-D100 | TLS-D200 | TLS-D500 | TLS-D1000 | TLS-D2000 | |
Max. test load (N) | 50 | 100 | 200 | 500 | 1000 | 2000 |
Min. reading of test load (N) | 0.001 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 |
Load accuracy | ±1% | ±1% | ||||
Max. distance between 2 tension hooks (mm) | 220 | 270 | ||||
Max. distance between compression plates (mm) | 200 | 250 | ||||
Diameter of plates (mm) | 60 | 110 | ||||
Max. Stroke (mm) | 70 | 115 | ||||
Moving speed of upper & lower plates (mm) | Manual | |||||
Manual feeding | Manual | |||||
Net weight (KG) | 35 | 90 | ||||
Power supply | 220V±10%, 50HZ | |||||


TNW series Computer Control Spring Torsion Testing Machine
Model TGF-650 Arc Height Sorting Machine for Leaf Spring
Model TFY Series Spring Load Sorting Machine
Model QTW Series Micro-processor Controlled Testing Machine