Application:
Model HUS-250 Universal Hardness Tester can be used to measure the hardness of Brinell, Rockwell, Superficial Rockwell and Vickers
Closed-loop sensor loading control system with high precision and stability
Automatic loading and unloading
Automatic pre-loading when measure the hardness of Rockwell
Automatic measurements for the Rockwell, Superficial Rockwell, Brinell and Vickers values
Eyepiece structure with digital encoder is used to measure D1 and D2 value. LCD shows hardness value and D1 and D2 value directly.
Test load is automatically corrected, and the load of each stage is automatically compensated, and the accuracy of the load is increased by one order of magnitude.
Calibration can be carried out according to standard hardness blocks or length scales.
Test force can be corrected automatically by standard dynamometer.
Touch screen interface, easy to operate.
Automatic conversion of hardness according to the national standard /ASTM
Set password protection settings parameters, more samples and test information.
The measurement data U disk is saved as EXCEL format, which is convenient for editing and processing.
Can choose to upgrade and increase the HVT (sounding method) and HBT (sounding method) two rulers
The software provides the functions of hardness conversion, upper and lower limits settings and hardness rectification
Permanent storage of testing results for database view
Automatic generation of custom-made inspection report
Technical Specifications:
Loading Method | Sensor loading, closed-loop control Driving method:high-precision ball screw shaft Force measuring method:high precision pressure sensor |
Hardness scales | Brinell、Vickers、Rockwell、Superficial Rockwell |
Testing load | 2.5-250kg |
Measuring range of Brinell | HB2.5/:6.25、15.625、31.25、62.5、187.5kgf HB5/:25、62.5、125、250kgf HB10/:100、250kgf |
Measuring range of Rockwell | A, B, C, D, E, F, G, H, K, L, M, P, R, S, V 15N, 30N, 45N, 15T, 30T, 45T 15W, 30W, 45W 15X, 30X, 45X 15Y, 30Y, 45Y |
Measuring range of Vickers | HV3、HV5、HV10、HV20、HV30、HV50、HV100、HV120kgf |
Measuring system | Through optical objective lens and CCD camera to collect indentation image and measure in the interface of LCD. Resolution: Length reading:0.1 micron meter Depth reading:0.2 micron meter |
Objective magnifications | 5X、10X 、20X |
Camera | 1280*1080 pixel, 1/2’’ |
Data display | By computer to display data |
Measurement | Automatic loading, dwell and unloading |
Indenters | Rockwell diamond indenter: 120° Rockwell ball indenter: 1/16“, 1/8“, 1/4“, 1/2“ Vickers diamond indenter: 136° Brinell ball indenter: 1mm, 2.5mm, 5mm, 10mm Part of them are optional accessories. |
Dwell time | 1 - 99 s |
Illumination system | LED lamp, annular lamp |
Standard conforms to | GB/T230、GB/T231、GB/T4340、JJG144-1999、GB/T18449、ISO 6508、 ASTM E 10、 ASTM E92、 ASTM E18、 ASTM E384、 ASTM E103 |
Specimen specifications | Max. height of specimen: 300mm Max. width of specimen:165mm Cylinder specimen:min. diameter of outer surface is 3mm; |
Dimensions | 290mm x 520mm x 900mm (L x W x H) |
Weight | Approx. 76kG |
Power supply | 220V AC, 50Hz |
Standard Delivery:
Name | Quantity | Name | Quantity |
Main unit | 1 unit | Brand computer | 1 unit |
Vickers indenter | 1pc | Brinell indenters Dia. 1.0、2.5、5mm,10mm harden alloy ball | Each 1pc |
Rockwell diamond indenter | 1pc | Rockwell ball indenters: 1/16“, 1/8“, 1/4“, 1/2 | Each 1pc |
Camera | 1pc | Inner & outer lamps | Each 1 set |
Hardness test blocks | 5pcs | Large, middle and V-shape test tables | Each 1pc |
Power cord | 1pc | Sliding test table | 1pc |
Objective lens 5x ,10x, 20X | Each 1pc | Instruction manual | 1pc |